Luoyang Yujie Industry&Trade Co., Ltd is one of the most experienced manufacturers and suppliers of sx series cross roller bearing in China. Please feel free to buy cheap sx series cross roller bearing for sale here from our factory. All customized products are with high quality and competitive price.
SX Series Cross Roller Bearing
Product description:
SX Series Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and
outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads.
SX standard type is a bearing similar to a RB standard type. The two separable outer
rings are connected by locking ring
Application:

Identification number | Main dimensions | shoulder height | Basic load rating(axial) | Basic load rating(radial) | weight | ||||||||
inner | outer ring | Roller pitch circle diameter dp | width | Greasing hole | r | de | Di | Ca | C0a | Cr | Cor | Kg | |
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 15.4 | 51 | 11 | 20 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 91 | 18 | 37 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 102 | 19 | 41 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 146 | 27 | 59 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 240 | 45 | 96 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 275 | 49 | 111 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 96 | 381 | 69 | 153 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 102 | 425 | 72 | 170 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 148 | 640 | 105 | 255 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 243 | 1070 | 173 | 425 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 260 | 1220 | 185 | 485 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1800 | 275 | 720 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 558.8 | 561.2 | 560 | 2750 | 395 | 1100 | 44 |
FAQ:
Q: Are you factory or trading company?
A:We are factory
Q:Where are your factory located?
A:Our factory located in Jianxi Industrial park,Luoyang city,Henan province,China
Q:Are crossed roller bearings your main products?
A:Yes,we have advanced equipments to produce crossed roller bearings,Vertical CNC lathe,CNC Grinding machine,Vertical CNC machining center VMC650 two axes linear rail for drilling,and other inspection machines.
Q:Whether your factory have large stock for SX series crossed roller bearing ??
A:Yes, we have a large stock of SX series crossed roller bearing.Even if the product quantity is insufficient, we can produce it in the shortest time, because we have the most professional machinery and team.
Luoyang Yujie Industry &Trade Co.Ltd located in the Luoyang City , one of the main heavy industial bases in China. We specilize in the production of bearing , non standard machinery parts, and assembling equipments. If you have any interests, feel free to contact us and we warmly welcome customers and friends visit us














