Luoyang Yujie Industry&Trade Co., Ltd is one of the most experienced manufacturers and suppliers of china high quality multi-rope mine hoist for sale used in mining industry in China. Please feel free to buy cheap china high quality multi-rope mine hoist for sale used in mining industry for sale here from our factory. All customized products are with high quality and competitive price.
Application of mine hoist,mining machinery, Mine hoist winder:
The hoist equipment is used to lift mineral, equipment or mining workers in the underground type mine, such as coal mine, iron mine, copper, gold, and other metal and non metal mine with vertical shaft or inclined shaft.
Working Principle of mine hoist,mining machinery,mine hoist winder :
The motor transmits power to the drum which wrapped by wire rope through the reducer to lift and lower the container. The speed is adjusted by electric drive. the braking of disc brake via hydraulic and electric system.
Position indicator system shows the depth of the container. The control system integrating the motor, electric and hydraulic pressure supervises and protects the whole equipment through a variety of sensors and control elements. Internal and external information
transmission is carried out by the computer and the internet technology.
Technical data of mine hoist
Model | Wheel diameter | Wire Rope | Max | Reducer | Size | |
maximum static tension | ||||||
m | kN | m/s | Model | Speed ratio | m | |
JKM-1.3×4(Ⅰ)E | 100 | 5 | XP550 | 11.5 | 6.4×6.5×1.6 | |
JKM-1.6×4(Ⅰ)E | 150 | 8 | XP560 | 7.35 | 6.4×7×1.75 | |
JKM-1.85×4(Ⅰ)E | 210 | 10 | XP800 | 7×7.5×2.02 | ||
JKM-2×4(Ⅰ)E | 2 | 230 | 10 | XP800 | 7×8×2.2 | |
JKM-2.25×4(Ⅰ)E | 2 | 215 | 10 | XP800 | 7.4×8×2.3 | |
JKM-2.8×4(Ⅰ)E | 2.5 | 335 | 14 | XP1000 | 8.5×10×2.65 | |
JKM-2.8×4(Ⅱ)E | P2H630 | 7.5×8.5×2.65 | ||||
JKM-2.8×6(Ⅰ)E | 2.5 | 500 | 14 | XP1120 | 8×8.5×2.68 | |
JKM-2.8×6(Ⅱ)E | P2H800 | 7.5×8.5×2.68 | ||||
JKM-2.8×6(Ⅲ)E | 7.5×8×2.7 | |||||
JKM-3.25×4(Ⅰ)E | 3 | 450 | 14 | XP1120 | 7.35 | 8.9×8.9×2.98 |
JKM-3.25×4(Ⅱ)E | P2H800 | 8.5×8.7×2.98 | ||||
JKM-3.5×6(Ⅰ)E | 3 | 790 | 14 | XP1250 | 11.5×9.2×3.15 | |
JKM-3.5×6(Ⅱ)E | P2H900 | 10.5×9.2×3.15 | ||||
JKM-3.5×6(Ⅲ)E | 8×9×3.2 | |||||
JKM-4×4(Ⅰ)E | 3.2 | 690 | 14 | XP1250 | 7.35 | 9×10×3.63 |
JKM-4×4(Ⅱ)E | P2H900 | 9×10×3.63 | ||||
JKM-4×4(Ⅲ)E | 7.5×9×3.63 | |||||
JKM-4×6(Ⅲ)E | 3.2 | 1030 | 9×9×3.63 | |||
JKM-4.5×6(Ⅲ)E | 3.6 | 1330 | 16 | 12×9.5×3.9 | ||
JKM-5×6(Ⅲ)E | 4 | 1600 | ||||
Hot Tags: china high quality multi-rope mine hoist for sale used in mining industry, manufacturers, supplier, factory, customized, cheap, price, in stock, for sale, JK Series mine hoist, Mine Hoist, mine hoist plant, Mine Machinery Equipment, multi rope mine hoist machine, single rope mine hoist











