Luoyang Yujie Industry&Trade Co., Ltd is one of the most experienced manufacturers and suppliers of crb & crbc series crossed roller bearings in China. Please feel free to buy cheap crb & crbc series crossed roller bearings for sale here from our factory. All customized products are with high quality and competitive price.
CRB & CRBC Series Crossed Roller Bearings Producing Finished
by CNC Machining Center
Product description:
YOGIE Crossed roller bearings are light weight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads.
CRB/CRBC standard type is a bearing with thinnest possible inner and outer rings because the outer ring is split while the inner ring is integrated into the main body. It is being used in cases where a high rotational accuracy of the inner ring is required.
Shaft diameter (mm) |
Model number | Main dimensions (mm) |
Mounting dimensions (mm) | CRBC | CRB |
weight | |||||||
With cage |
Full Complement |
Inner ring d |
Outer ring D |
widthB |
r(min) | ds | Dh |
Dynamic load rating C(KN) |
Static load rating Co(KN) |
Dynamic load rating C(KN) |
Static load rating Co(KN) | Kg | |
40 | CRBC 4010 | CRB 4010 | 40 | 65 | 10 | 0.3 | 44 | 54 | 4.28 | 5.14 | 5.98 | 8.04 | 0.15 |
50 | CRBC 5013 | CRB5013 | 50 | 80 | 13 | 0.6 | 55 | 71 | 10.7 | 12.6 | 14.2 | 18.4 | 0.29 |
60 | CRBC 6013 | CRB 6013 | 60 | 90 | 13 | 0.6 | 64 | 81 | 11.6 | 14.6 | 15.4 | 21.5 | 0.33 |
70 | CRBC7013 | CRB 7013 | 70 | 100 | 13 | 0.6 | 75 | 91 | 12.3 | 16.7 | 17 | 25.5 | 0.38 |
80 | CRBC8016 | CRB8016 | 80 | 120 | 16 | 0.6 | 86 | 107 | 18.2 | 25.5 | 24.3 | 37.5 | 0.74 |
90 | CRBC9016 | CRB9016 | 90 | 130 | 16 | 1 | 98 | 118 | 19.4 | 28.6 | 25.9 | 42.1 | 0.81 |
100 | CRBC10020 | CRB10020 | 100 | 150 | 20 | 1 | 108 | 134 | 31.5 | 45.1 | 39.4 | 61.1 | 1.45 |
110 | CRBC11020 | CRB11020 | 110 | 160 | 20 | 1 | 118 | 144 | 33.5 | 50.7 | 41.2 | 66.7 | 1.56 |
120 | CRBC12025 | CRB12025 | 120 | 180 | 25 | 1.5 | 132 | 164 | 47.7 | 70.5 | 59.9 | 95.4 | 2.62 |
130 | CRBC13025 | CRB13025 | 130 | 190 | 25 | 1.5 | 140 | 172 | 49.2 | 74.8 | 61 | 99.8 | 2.82 |
140 | CRBC14025 | CRB14025 | 140 | 200 | 25 | 1.5 | 151 | 183 | 50.7 | 79.2 | 64.1 | 108 | 2.96 |
150 | CRBC15025 | CRB15025 | 150 | 210 | 25 | 1.5 | 160 | 192 | 53.8 | 87.7 | 65 | 113 | 3.16 |
CRBC15030 | CRB15030 | 230 | 30 | 1.5 | 166 | 202 | 69.2 | 108 | 85.9 | 144 | 5.3 | ||
200 | CRBC20025 | CRB20025 | 200 | 260 | 25 | 2 | 208 | 239 | 60.2 | 110 | 75.3 | 148 | 4 |
CRBC20030 | CRB20030 | 280 | 30 | 2 | 218 | 262 | 108 | 178 | 133 | 234 | 6.7 | ||
CRBC20035 | CRB20035 | 295 | 35 | 2 | 221 | 274 | 137 | 215 | 168 | 282 | 9.58 | ||
250 | CRBC25025 | CRB25025 | 250 | 310 | 25 | 2.5 | 259 | 290 | 67.2 | 136 | 83.9 | 183 | 4.97 |
CRBC25030 | CRB25030 | 250 | 330 | 30 | 2.5 | 265 | 310 | 116 | 208 | 146 | 283 | 8.1 | |
CRBC25040 | CRB25040 | 250 | 355 | 40 | 2.5 | 271 | 330 | 179 | 299 | 215 | 382 | 14.8 | |
300 | CRBC30025 | CRB30025 | 300 | 360 | 25 | 2.5 | 310 | 341 | 73.8 | 162 | 91.9 | 217 | 5.88 |
CRBC30035 | CRB30035 | 300 | 395 | 35 | 2.5 | 318 | 372 | 163 | 299 | 205 | 408 | 13.4 | |
CRBC30040 | CRB30040 | 300 | 405 | 40 | 2.5 | 321 | 381 | 194 | 351 | 235 | 451 | 17.2 | |
400 | CRBC40035 | CRB40035 | 400 | 480 | 35 | 2.5 | 414 | 457 | 133 | 300 | 165 | 400 | 14.5 |
CRBC40040 | CRB40040 | 400 | 510 | 40 | 2.5 | 423 | 483 | 222 | 455 | 270 | 590 | 23.5 | |
CRBC40070 | CRB40070 | 400 | 580 | 70 | 2.5 | 430 | 532 | 470 | 811 | 576 | 1060 | 72.4 | |
500 | CRBC50040 | CRB50040 | 500 | 600 | 40 | 2.5 | 517 | 573 | 211 | 497 | 259 | 648 | 26 |
CRBC50050 | CRB50050 | 500 | 625 | 50 | 2.5 | 531 | 592 | 247 | 561 | 306 | 747 | 41.7 | |
CRBC50070 | CRB50070 | 500 | 680 | 70 | 2.5 | 530 | 633 | 536 | 1020 | 653 | 1330 | 86.1 | |
600 | CRBC60040 | CRB60040 | 600 | 700 | 40 | 3 | 621 | 676 | 231 | 581 | 287 | 774 | 30.6 |
CRBC60070 | CRB60070 | 600 | 780 | 70 | 3 | 630 | 734 | 591 | 1230 | 700 | 1540 | 102 | |
CRBC600120 | CRB600120 | 600 | 870 | 120 | 3 | 643 | 817 | 1250 | 2210 | 1490 | 2800 | 274 | |
700 | CRBC70045 | CRB70045 | 700 | 815 | 45 | 3 | 730 | 785 | 250 | 681 | 301 | 917 | 46.5 |
CRBC70070 | CRB70070 | 700 | 880 | 70 | 3 | 731 | 834 | 630 | 1390 | 766 | 1810 | 115 | |
CRBC700150 | CRB700150 | 700 | 1020 | 150 | 3 | 751 | 953 | 1660 | 3010 | 1980 | 3820 | 478 | |
800 | CRBC80070 | CRB80070 | 800 | 950 | 70 | 4 | 831 | 907 | 417 | 1090 | 513 | 1440 | 109 |
CRBC800100 | CRB800100 | 800 | 1030 | 100 | 4 | 840 | 972 | 936 | 2040 | 1140 | 2640 | 247 | |
Application:
•Industrial Robotic arm,Reducer drive
•precision Turntable,NC rotary table
•Rotation part of Machine tools
•Inspection instrument,Medical equipment
•Aviation equipment,Military radar etc
luoyang Yujie specialize in the production of cross roller bearing and YRT bearing and also non standard machinery parts. We are factory , located in Luoyang, tha main heavy industrial city in China, we have been in this area in many years, we have rich experience and well trained operaters, so we can ensure a good quality. If you have any questions, pls feel free to contact , we will do our best to meet your requirements
Luoyang Yujie Industry &Trade Co.Ltd located in the Luoyang City , one of the main heavy industrial bases in China. We specialize in the production of bearing , non standard machinery parts, and assembling equipment. If you have any interests, feel free to contact us and we warmly welcome customers and friends visit us
Hot Tags: crb & crbc series crossed roller bearings, manufacturers, supplier, factory, customized, cheap, price, in stock, for sale, SX Series crossed roller bearing, Machine tool bearing, YOGIE CNC bearings, XSU Series crossed roller bearings, CNC machine tool bearing, YOGIE high precision bearing












