Luoyang Yujie Industry&Trade Co., Ltd is one of the most experienced manufacturers and suppliers of crossed roller bearing ra17013 ra18013 ra19013 ra20013 in China. Please feel free to buy cheap crossed roller bearing ra17013 ra18013 ra19013 ra20013 for sale here from our factory. All customized products are with high quality and competitive price.
Crossed Roller Bearing RA5008 RA6008 RA7008 RA8008
Product description:
RA cross roller bearing thin type is a small and light weight-bearing with a very thin wall thickness.
It carries heavy loads. Therefore, the bearing housing and pressure flange can be lightweight. It is being used in rotary locations such as in robot hands. The outer rings of the RA Series crossed roller bearing thin type are separable and fixed by special rivets
RA Series cross roller bearing Model No.:
RA5008,RA6008,RA7008,RA8008,RA9008,RA10008,RA11008,RA12008,RA13008,RA14008,RA15008,RA16013,RA17013,RA18013,RA19013,RA20013
Crossed Roller Bearing main parameters
shaft diameter mm) | Model number | Main dimensions(mm) | Shoulder height | Basic load rating (axial) | Weight | |||||||
inner ring d (mm) | outer ring D (mm) | dp | width B B1 | Greasing hole | chamfer r(min) | de (mm) | Dh (mm) | C kN | Co kN | Kg | ||
50 | RA5008 | 50 | 66 | 57 | 8 | 0.8 | 0.5 | 63.5 | 60.5 | 5.1 | 7.19 | 0.08 |
60 | RA6008 | 60 | 76 | 67 | 8 | 0.8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
70 | RA7008 | 70 | 86 | 77 | 8 | 0.8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
80 | RA8008 | 80 | 96 | 87 | 8 | 0.8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
90 | RA9008 | 90 | 106 | 97 | 8 | 0.8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
100 | RA10008 | 100 | 116 | 107 | 8 | 1 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
110 | RA11008 | 110 | 126 | 117 | 8 | 1 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
120 | RA12008 | 120 | 136 | 127 | 8 | 1 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
130 | RA13008 | 130 | 146 | 137 | 8 | 1 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
140 | RA14008 | 140 | 156 | 147 | 8 | 1 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
150 | RA15008 | 150 | 166 | 157 | 8 | 1 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
160 | RA16013 | 160 | 186 | 172 | 13 | 1 | 0.5 | 165 | 179 | 23.3 | 44.9 | 0.59 |
170 | RA17013 | 170 | 196 | 182 | 13 | 2 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
180 | RA18013 | 180 | 206 | 192 | 13 | 2 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
190 | RA19013 | 190 | 216 | 202 | 13 | 2 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
200 | RA20013 | 200 | 226 | 212 | 13 | 2 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
Application:
•Industrial Robotic arm, Reducer drive
•precision Turntable,CNC rotary table
•Rotation part of Machine tools
•Inspection instrument, Medical equipment
•Aviation equipment, Military radar, etc
Hot Tags: crossed roller bearing ra17013 ra18013 ra19013 ra20013, manufacturers, supplier, factory, customized, cheap, price, in stock, for sale, robot arm bearing, NRXT Series crossed roller bearing, XSU Series crossed roller bearings, Robot crossed roller bearing, RU Series crossed roller bearing, Crossed Roller Bearing
















