RB1205 | C | UU | CC0 | P2 | ||||||||||||
Bearings model | Accuracy symbol(No symbol: normal grade0) | |||||||||||||||
USP:USP grade rotation accuracy | ||||||||||||||||
Radial clearance symbol | ||||||||||||||||
CC0:negative clearance(Preload) | ||||||||||||||||
C0:positive clearance | ||||||||||||||||
C1:positive clearance (greater than CO) | ||||||||||||||||
No symbol:Models | ||||||||||||||||
RB,RE and RA | UU:with seal attached on both sides | |||||||||||||||
C:Model RA-C | U:with seal attached on one side | |||||||||||||||
Example of model number coding for crossed roller bearing
Sep 21, 2018
Send Inquiry
Categories
Contact Us
Tel: 86-379-65163600
Fax: +86-379-65163600
Mobile: +86-15036387078
Email: sales@yujieindustry.com
ADD: No.9 Jingjin North Rd, Luoxin Development Zone, Xin'an County, Luoyang City, Henan Province, CN 471003







